Room Dimensions & Seating Capacity
| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Room | - | 38.0' x 58.0' | 12.0' | 140 | 180 | 55 | 150 | 120 | 50 | 55 | - | |
| Great Room 1 | - | 38.0' x 34.0' | 12.0' | 60 | 130 | 30 | 125 | 69 | 25 | 30 | - | |
| Great Room 2 | - | 38.0' x 24.0' | 12.0' | 60 | 80 | 20 | 85 | 50 | 15 | 28 | - | |
| Studio 1 | - | 16.0' x 28.0' | 14.4' | 30 | 30 | 15 | 40 | 15 | 15 | 15 | - | |
| Studio 2 | - | 16.0' x 28.0' | 14.4' | 30 | 30 | 15 | 40 | 15 | 15 | 15 | - | |
| Prefunction | - | 14.0' x 32.0' | 14.4' | - | - | - | 30 | - | - | - | - | |
| W Lawn | - | - | - | 140 | 180 | - | 150 | - | - | - | - | |
| Paradise Edge | - | - | - | - | 50 | 50 | - | 50 | - | - | - | - |
| W Beach | - | - | - | - | - | 50 | - | 50 | - | - | - | - |
| Vieques Green | - | - | - | - | 100 | - | - | 125 | - | - | - | - |
Floor Plan
![]() |









